Let the facts speak for themselves!
Look at the following statistics extracted from CIPFA Benchmarking Reports.
These compare St Helens Council with a group of 12 similar authorities and with all 65 unitary authorities in England and Wales taking part in the exercise, relating to the period when John was managing claims at St Helens.
St Helens | Comparators | All Unitary | |
---|---|---|---|
2006 | 12.91 | 5.6 | 11.5 |
2007 | 6.7 | 12.9 | 10.5 |
2008 | 7.0 | 11.9 | 10.2 |
2009 | 5.5 | 10.7 | 9.3 |
2010 | 5.0 | 8.1 | 7.9 |
St Helens | Comparators | All Unitary | |
---|---|---|---|
2006 | 15,500 | 14,700 | 8,900 |
2007 | 19,600 | 26,400 | 21,900 |
2008 | 17,400 | 26,000 | 20,400 |
2009 | 13,600 | 21,700 | 19,300 |
2010 | 15,300 | 17,000 | 19,300 |
St Helens | Comparators | All Unitary | |
---|---|---|---|
2006 | 70.0 | 68.0 | 67.0 |
2007 | 75.0 | 66.5 | 69.1 |
2008 | 72.9 | 76.4 | 77.7 |
2009 | 74.5 | 68.7 | 70.5 |
2010 | 74.5 | 65.2 | 70.2 |
NB It is generally believed that a reduction in the number of claims leads to a reduction in the repudiation rate as the number of valid claims tends to remain fairly constant.
St Helens | Comparators | All Unitary | |
---|---|---|---|
2007 | 149,000 | 204,000 | 163,000 |
2008 | 96,000 | 199,000 | 155,000 |
2009 | 127,000 | 179,000 | 150,000 |
St Helens | Comparators | All Unitary | |
---|---|---|---|
2007 | 48.9 | 43.0 | 46.8 |
2008 | 44.7 | 42.1 | 47.4 |
2009 | 50.4 | 48.8 | 48.7 |